Read the report date
A published rating reflects evidence at a point in time. Open the practice profile and follow its official CQC record.
Active CQC registration records
Compare published CQC ratings, report dates and practice contact details. This is a factual register view—not a “best GP” ranking or confirmation that a surgery is accepting patients.
Before contacting a practice
CQC evidence, patient-survey results and community reviews answer different questions and may cover different dates.
A published rating reflects evidence at a point in time. Open the practice profile and follow its official CQC record.
Registration does not confirm whether the practice accepts new NHS patients, offers your required service or covers your address.
Confirm opening times, accessibility, appointment routes and registration requirements directly.
Newest stored report dates first
“Not yet rated” is not a negative rating. It means no overall rating is currently stored for that active location.
GU10 4TG · report Sept 2026
TW14 0AB · report Sept 2026
TW15 1HH · report Aug 2026
RH14 0SU · report Jun 2026
GU19 5AQ · report Jun 2026
GU14 8UE · report Jun 2026
GU18 5SQ · report May 2026
KT12 4HT · report May 2026
GU22 7XL · report May 2026
KT16 0JX · report May 2026
KT23 4DH · report May 2026
GU21 8TD · report May 2026
KT16 8HZ · report Apr 2026
SL5 0DS · report Mar 2026
GU26 6TY · report Jan 2026
GU7 1JW · report Jan 2026
GU7 3PR · report Dec 2025
TW15 2SG · report Dec 2025
RH4 1SD · report Nov 2025
UB7 7DP · report Oct 2025
GU9 9EL · report Jul 2025
RG12 9BG · report Jul 2025
TW13 4GU · report Apr 2025
UB7 7PJ · report Apr 2025
TW15 2TU · report Apr 2025
UB7 0FX · report Mar 2025
SL5 7GB · report Mar 2025
GU35 0PB · report Feb 2025
GU11 1AY · report Jan 2025
GU14 0NP · report Jan 2025
SL1 4PG · report Dec 2024
KT13 8DP · report Nov 2024
SL4 1BZ · report Nov 2024
SL4 1AT · report Nov 2024
GU5 0PE · report Oct 2024
GU9 9QS · report Sept 2024
TW14 0AX · report Sept 2024
PO20 3RP · report Jun 2024
TW20 0DZ · report May 2024
GU1 3NW · report May 2024
RG12 9LH · report Feb 2024
GU14 7AW · No report date stored
KT10 8QS · No report date stored
BN18 9HG · No report date stored
SL5 7GB · No report date stored
TW20 9HE · No report date stored
BN18 0DU · No report date stored
TW20 9NZ · No report date stored
Verify current availability
Practice boundaries, list status and services can change independently of a CQC rating. Contact the practice and use the NHS service finder before relying on this directory.
Independent lookup: Check My GP is not affiliated with the CQC, NHS or any listed practice. Providers cannot pay to change their rating or position.